Ultraviolet & Cartridge-Ultraviolet
PT Beta Pramaesti Asia
Standard Ultraviolet (UV) & Cartridge-Ultraviolet (CUV)
BETAQUA's Ultraviolet (UV) Disinfection System is the best solution to disinfect water for various purposes. In the water treatment process using Ultraviolet (UV), water passes through a UV filtration system, and all living organisms in the water are exposed to UV light which attacks the genetic code of microorganisms and disrupts DNA / RNA, so that microbes can no longer multiply. This system is very effective in eliminating any microorganism activity (bacteria, algae, fungi, or even viruses!) present in the water supply.
Applications:
- Food and beverages manufacturing plant
- Pharmaceutical plant
- Residential and housing
- Villas and resorts.
- Public facilities (schools, hospitals, parks, pools, etc.)
- Office complexes or any workplace that needs
worry-free drinking water.
Standard Features:
- 99.99% Reduction in Bacteria, Protozoan Cysts,
and Viruses Activity. - Dose at 30mJ/cm2 @95%UVT
- Ultraviolet (UV) Light that is rated for 8000 Hours
of Usage. - Corrosion Resistant Chamber (304 SS or 316 SS
Chamber available on Requests) - Flexible Installation, in Vertical or Horizontal
Arrangement. - Epoxy Coated Mild Steel Frame.
Optional Features:
- Will be Quoted Separately
Stainless steel frame - Customized piping materials CSS376, SS316 L
and SS304 L sanitary - Additional pH or Oxygen sensor monitoring
systems. - Additional pump and Instrumentation
Operating Parameters:
- Maximum operating pressure: 125 psi
(8.62 bar) - Ambient water temperature : 2°c - 40° C
(36° F - 104°F) - Iron concentration: less than 0.3 ppm
(0.3 milligrams/liter) - Hardness: less than 7 gpg
(less than 120 milligrams/liter) - Turbidity: less than 1 NTU
- Ultraviolet (UV) transmittance: higher
than 75 percent - ll0V - 220V / 50-60 Hz electrical
connection
IM00RTAN... : If yovrwater parani-eters are worse than Operating Parametern required, please consult with us to get proper pre-treatment for
Model | Flowrate (m³/h) | Skid Dimension (mm) (L x W x H) | Connection Size Inlet/Outlet | Connection Type | Lamp Qty (pcs) | UV Power (Watt) |
---|---|---|---|---|---|---|
UV-5 | 5.5 | 1100 x 500 x 1000 | 1" | Male BSP | 2 | 110 |
UV-8 | 8.5 | 1100 x 500 x 1000 | 1-1/2" | Male BSP | 3 | 165 |
UV-10 | 10 | 1100 x 500 x 1000 | 1-1/2" | Male BSP | 4 | 220 |
UV-15 | 15 | 1100 x 500 x 1000 | 2-1/2" | Flange (*) | 4 | 320 |
UV-20 | 20 | 1100 x 500 x 1000 | 3" | Flange (*) | 5 | 400 |
UV-30 | 30 | 1100 x 600 x 1000 | 4" | Flange (*) | 6 | 480 |
UV-40 | 40 | 1100 x 600 x 1000 | 4" | Flange (*) | 7 | 560 |
UV-50 | 50 | 1800 x 600 x 1000 | 5" | Flange (*) | 8 | 640 |
UV-60 | 60 | 1800 x 600 x 1000 | 5" | Flange (*) | 6 | 720 |
UV-80 | 80 | 1800 x 700 x 1000 | 6" | Flange (*) | 7 | 840 |
UV-100 | 100 | 1800 x 700 x 1000 | 6" | Flange (*) | 8 | 960 |
Key Advantages
- Eliminates up to 99.99% of microorganism activity including bacteria, protozoa, and viruses.
- UV light is effective with a dose of 30mJ/cm2 @95% UVT and a lifetime of 8000 hours.
- The system can be flexibly installed both vertically and horizontally.
- Equipped with a mild steel frame coated with epoxy for corrosion resistance.
Working Process of Ultraviolet System
Water flows through several key components in a UV disinfection system:
- UV lamp: Emits ultraviolet light that destroys the DNA/RNA of microorganisms.
- Cartridge Filter: Filters out larger physical particles and contaminants before the water is exposed to UV light.
- Stainless Steel Pipe: Keeps water sterile as it passes through the UV system.
Product Technical Specifications
Model | Flowrate (m³/h) | Skid Dimension (mm) (L x W x H) | Connection Size Inlet/Outlet | Connection Type | Lamp Qty (pcs) | UV Power (Watt) |
---|---|---|---|---|---|---|
CUV-5 | 5.5 | 1500 x 1300 x 800 | 1" | Male BSP | 2 | 110 |
CUV-8 | 8.5 | 1500 x 1300 x 800 | 1-1/2" | Male BSP | 3 | 165 |
CUV-10 | 10 | 1500 x 1300 x 800 | 1-1/2" | Male BSP | 4 | 220 |
CUV-15 | 15 | 1500 x 1300 x 1300 | 2-1/2" | Flange (*) | 4 | 320 |
CUV-20 | 20 | 1500 x 1300 x 1300 | 3" | Flange (*) | 5 | 400 |
CUV-30 | 30 | 1500 x 1400 x 1500 | 4" | Flange (*) | 6 | 480 |
CUV-40 | 40 | 1500 x 1400 x 1500 | 4" | Flange (*) | 7 | 560 |
CUV-50 | 50 | 1700 x 1400 x 1500 | 5" | Flange (*) | 8 | 640 |
CUV-60 | 60 | 1700 x 1400 x 1500 | 5" | Flange (*) | 6 | 720 |
CUV-80 | 80 | 1700 x 1500 x 1600 | 6" | Flange (*) | 7 | 840 |
CUV-100 | 100 | 1700 x 1500 x 1600 | 6" | Flange (*) | 8 | 960 |
Model | Flowrate (m³/h) | Skid Dimension (mm) (L x W x H) | Connection Size Inlet/Outlet | Connection Type | Lamp Qty (pcs) | UV Power (Watt) |
---|---|---|---|---|---|---|
UV-5 | 5.5 | 1100 x 500 x 1000 | 1" | Male BSP | 2 | 110 |
UV-8 | 8.5 | 1100 x 500 x 1000 | 1-1/2" | Male BSP | 3 | 165 |
UV-10 | 10 | 1100 x 500 x 1000 | 1-1/2" | Male BSP | 4 | 220 |
UV-15 | 15 | 1100 x 500 x 1000 | 2-1/2" | Flange (*) | 4 | 320 |
UV-20 | 20 | 1100 x 500 x 1000 | 3" | Flange (*) | 5 | 400 |
UV-30 | 30 | 1100 x 600 x 1000 | 4" | Flange (*) | 6 | 480 |
UV-40 | 40 | 1100 x 600 x 1000 | 4" | Flange (*) | 7 | 560 |
UV-50 | 50 | 1800 x 600 x 1000 | 5" | Flange (*) | 8 | 640 |
UV-60 | 60 | 1800 x 600 x 1000 | 5" | Flange (*) | 6 | 720 |
UV-80 | 80 | 1800 x 700 x 1000 | 6" | Flange (*) | 7 | 840 |
UV-100 | 100 | 1800 x 700 x 1000 | 6" | Flange (*) | 8 | 960 |
How the Ultraviolet System Works
Ultraviolet (UV) systems work by exposing flowing water through a UV lamp. The ultraviolet light inactivates microorganisms by damaging their DNA/RNA, leaving the water free of biological contamination. A cartridge filter filters out large particles before the water is irradiated, maximizing the effectiveness of disinfection.