Ultraviolet & Cartridge-Ultraviolet
PT. Beta Pramaesti Asia
Standard Ultraviolet (UV) & Cartridge-Ultraviolet (CUV)
Sistem Disinfeksi Ultraviolet (UV) dari BETAQUA adalah solusi terbaik untuk mendisinfeksi air untuk berbagai keperluan. Dalam proses pengolahan air menggunakan Ultraviolet (UV) ini, air melewati sistem penyaringan UV, dan semua organisme hidup di dalam air terkena sinar UV yang menyerang kode genetik mikroorganisme dan mengganggu DNA/RNA, sehingga mikroba tidak dapat berkembang biak lagi. Sistem ini sangat efektif dalam menghilangkan aktivitas mikroorganisme (bakteri, alga, jamur, atau bahkan virus!) yang ada dalam pasokan air.
Applications:
- Food and beverages manufacture plant
- Pharmaceutical plant
- Residential and housing
- Villa and resorts.
- Public facility (schools, hospitals, parks, pools, etc)
- Office complexes or any workplace that needs
worry-free Drinking water.
Standard Features:
- 99.99% Reduction in Bacteria, Protozoan Cysts,
and Viruses Activity. - Dose at 30mJ/cm2 @95%UVT
- Ultraviolet (UV) Light that rated for 8000 Hours
of Usage. - Corrosion Resistant Chamber (304 SS or 316 SS
Chamber available on Requests) - Flexible Installation, in Vertical or Horizontal
Arrangement. - Epoxy Coated Mild Steel Frame.
Optional Features:
- Will be Quoted Separately
Stainless steel frame - Customized piping materials CSS376, SS316 L
and SS304 L sanitary - Additional pH or Oxygen sensor monitoring
systems. - Additional pump and Instrumentation
Operating Parameters:
- Maximum operating pressure : 125 psi
(8.62 bar) - Ambient water temperature : 2°c - 40° C
(36° F - 104°F) - Iron concentration : less than 0.3 ppm
(0.3 miligrams/Liter) - Hardness : less than 7 gpg
(less than 120 miligrams/Liter) - Turbidity : less than 1 NTU
- Ultraviolet (UV) transmittance: higher
than 75 percent - ll0V - 220V / 50-60 Hz electrical
connection
IM00RTAN ... : If yovrwater parani-eters are worse than Operating Parametern required, please consult with us to get proper pre-treatment for
Model | Flowrate (m³/h) | Skid Dimension (mm) (L x W x H) | Connection Size Inlet/Outlet | Connection Type | Lamp Qty (pcs) | UV Power (Watt) |
---|---|---|---|---|---|---|
UV-5 | 5.5 | 1100 x 500 x 1000 | 1" | Male BSP | 2 | 110 |
UV-8 | 8.5 | 1100 x 500 x 1000 | 1-1/2" | Male BSP | 3 | 165 |
UV-10 | 10 | 1100 x 500 x 1000 | 1-1/2" | Male BSP | 4 | 220 |
UV-15 | 15 | 1100 x 500 x 1000 | 2-1/2" | Flange (*) | 4 | 320 |
UV-20 | 20 | 1100 x 500 x 1000 | 3" | Flange (*) | 5 | 400 |
UV-30 | 30 | 1100 x 600 x 1000 | 4" | Flange (*) | 6 | 480 |
UV-40 | 40 | 1100 x 600 x 1000 | 4" | Flange (*) | 7 | 560 |
UV-50 | 50 | 1800 x 600 x 1000 | 5" | Flange (*) | 8 | 640 |
UV-60 | 60 | 1800 x 600 x 1000 | 5" | Flange (*) | 6 | 720 |
UV-80 | 80 | 1800 x 700 x 1000 | 6" | Flange (*) | 7 | 840 |
UV-100 | 100 | 1800 x 700 x 1000 | 6" | Flange (*) | 8 | 960 |
Keunggulan Utama
- Menghilangkan hingga 99,99% aktivitas mikroorganisme termasuk bakteri, protozoa, dan virus.
- Sinar UV efektif dengan dosis 30mJ/cm2 @95% UVT dan masa pakai 8000 jam.
- Sistem ini dapat dipasang secara fleksibel baik secara vertikal maupun horizontal.
- Dilengkapi dengan frame baja ringan yang dilapisi epoxy untuk ketahanan korosi.
Proses Kerja Sistem Ultraviolet
Air mengalir melalui beberapa komponen utama dalam sistem disinfeksi UV:
- Lampu UV: Memancarkan sinar ultraviolet yang menghancurkan DNA/RNA mikroorganisme.
- Filter Cartridge: Menyaring partikel fisik dan kontaminan yang lebih besar sebelum air terkena sinar UV.
- Pipa Stainless Steel: Menjaga air tetap steril selama melewati sistem UV.
Spesifikasi Teknis Produk
Model | Flowrate (m³/h) | Skid Dimension (mm) (L x W x H) | Connection Size Inlet/Outlet | Connection Type | Lamp Qty (pcs) | UV Power (Watt) |
---|---|---|---|---|---|---|
CUV-5 | 5.5 | 1500 x 1300 x 800 | 1" | Male BSP | 2 | 110 |
CUV-8 | 8.5 | 1500 x 1300 x 800 | 1-1/2" | Male BSP | 3 | 165 |
CUV-10 | 10 | 1500 x 1300 x 800 | 1-1/2" | Male BSP | 4 | 220 |
CUV-15 | 15 | 1500 x 1300 x 1300 | 2-1/2" | Flange (*) | 4 | 320 |
CUV-20 | 20 | 1500 x 1300 x 1300 | 3" | Flange (*) | 5 | 400 |
CUV-30 | 30 | 1500 x 1400 x 1500 | 4" | Flange (*) | 6 | 480 |
CUV-40 | 40 | 1500 x 1400 x 1500 | 4" | Flange (*) | 7 | 560 |
CUV-50 | 50 | 1700 x 1400 x 1500 | 5" | Flange (*) | 8 | 640 |
CUV-60 | 60 | 1700 x 1400 x 1500 | 5" | Flange (*) | 6 | 720 |
CUV-80 | 80 | 1700 x 1500 x 1600 | 6" | Flange (*) | 7 | 840 |
CUV-100 | 100 | 1700 x 1500 x 1600 | 6" | Flange (*) | 8 | 960 |
Model | Flowrate (m³/h) | Skid Dimension (mm) (L x W x H) | Connection Size Inlet/Outlet | Connection Type | Lamp Qty (pcs) | UV Power (Watt) |
---|---|---|---|---|---|---|
UV-5 | 5.5 | 1100 x 500 x 1000 | 1" | Male BSP | 2 | 110 |
UV-8 | 8.5 | 1100 x 500 x 1000 | 1-1/2" | Male BSP | 3 | 165 |
UV-10 | 10 | 1100 x 500 x 1000 | 1-1/2" | Male BSP | 4 | 220 |
UV-15 | 15 | 1100 x 500 x 1000 | 2-1/2" | Flange (*) | 4 | 320 |
UV-20 | 20 | 1100 x 500 x 1000 | 3" | Flange (*) | 5 | 400 |
UV-30 | 30 | 1100 x 600 x 1000 | 4" | Flange (*) | 6 | 480 |
UV-40 | 40 | 1100 x 600 x 1000 | 4" | Flange (*) | 7 | 560 |
UV-50 | 50 | 1800 x 600 x 1000 | 5" | Flange (*) | 8 | 640 |
UV-60 | 60 | 1800 x 600 x 1000 | 5" | Flange (*) | 6 | 720 |
UV-80 | 80 | 1800 x 700 x 1000 | 6" | Flange (*) | 7 | 840 |
UV-100 | 100 | 1800 x 700 x 1000 | 6" | Flange (*) | 8 | 960 |
Cara Kerja Sistem Ultraviolet
Sistem Ultraviolet (UV) bekerja dengan memaparkan air yang mengalir melalui lampu UV. Sinar ultraviolet menonaktifkan mikroorganisme dengan merusak DNA/RNA mereka, sehingga air yang keluar bebas dari kontaminasi biologis. Filter cartridge menyaring partikel-partikel besar sebelum air disinari, sehingga memaksimalkan efektivitas disinfeksi.