Skip to content
English

Betaqua FRP Softener Series

PT Beta Pramaesti Asia


Betaqua FRP Softener Series

FRP (Fiberglass Reinforced Plastic) Softener Series is a type of water softener system that uses a tank made of fiberglass reinforced with plastic. This FRP tank is commonly used in water treatment systems because it has a number of advantages compared to other materials such as steel or ordinary plastic.

Here are some important things related to the FRP Softener Series:

  1. Durable Material: FRP is resistant to corrosion and rust, making it ideal for use in humid environments or with water that has a high salt, acid, or chemical content.

  2. Lightweight and Strong: Although strong, FRP tanks are lighter than tanks made of steel, making them easier to install and move. This material provides enough strength to withstand high pressures in water softener applications.

  3. Use in Softener Systems: FRP softener systems are used to remove water hardness, which is caused by the content of minerals such as calcium (Ca) and magnesium (Mg). These systems are often used in industrial, hospitality, household, and various other commercial applications to prevent scale buildup on pipes, machinery, and equipment.

  4. Regeneration Process: Just like other conventional softeners, the FRP softener series uses ion exchange resin to absorb calcium and magnesium ions from water. Once the resin is saturated, the system will undergo a regeneration process with the help of a salt solution (brine), allowing the resin to be reused.

  5. Available in Various Sizes: FRP Softener Series are usually available in various sizes and capacities, which can be customized according to user needs, both for small (household) and large (industrial) scales.

Overall, the FRP softener series is an efficient and durable water treatment solution to reduce water hardness and protect equipment and infrastructure from damage due to mineral buildup.

Betaqua Softener Product List Table

Model Diameter (Inch) Height (Inch) 50 ppm (m³/h) 100 ppm (m³/h) 150 ppm (m³/h) 200 ppm (m³/h) 250 ppm (m³/h) Resin Volume (Liter) Brine Consumable (Kg) Cycle Time
SOFT-1465 14 65 3.0 2.3 1.5 1.2 1.0 75 15 24 hours
SOFT-1665 16 65 4.0 3.1 2.1 1.6 1.3 100 20 24 hours
SOFT-1865 18 65 4.4 3.9 2.7 2.1 1.6 125 25 24 hours
SOFT-2162 21 62 7.0 5.5 3.3 2.5 2.1 175 35 24 hours
SOFT-2472 24 72 8.0 7.1 4.8 3.9 3.1 225 45 24 hours
SOFT-3072 30 72 14.0 11.6 7.6 5.8 4.7 350 70 24 hours
SOFT-3672 36 72 21.0 16.5 11.4 9.4 7.0 525 105 24 hours
SOFT-4272 42 72 30.0 23.5 16.5 13.5 10.0 700 150 24 hours
SOFT-4872 48 72 40.0 31.0 21.5 16.5 13.5 1000 200 24 hours
SOFT-6372 63 72 63.0 48.0 33.0 26.0 21.5 1725 345 24 hours
SOFT-7972 79 72 110.0 87.0 60.0 46.0 37.5 2775 555 24 hours
Model Diameter (mm) Height (mm) 50 ppm (m³/h) 100 ppm (m³/h) 150 ppm (m³/h) 200 ppm (m³/h) 250 ppm (m³/h) Resin Volume (Liter) Brine Consumable (Kg) Cycle Time
SOFT-380 380 1800 4.4 2.3 1.5 1.2 1.0 75 15 24 hours
SOFT-450 450 1800 4.5 3.9 2.7 2.1 1.6 85 25 24 hours
SOFT-580 580 1800 8.0 7.1 4.8 3.9 3.2 225 45 24 hours
SOFT-810 810 1800 21.0 16.5 11.4 8.7 7.0 325 105 24 hours
SOFT-950 950 1800 30.0 23.5 16.3 13.0 10.0 750 150 24 hours
SOFT-1000 1000 1800 32.0 25.0 17.5 13.8 10.8 800 160 24 hours
SOFT-1100 1100 1800 35.0 27.5 19.5 15.0 12.0 900 200 24 hours
SOFT-1200 1200 1800 40.0 32.0 23.0 18.5 14.0 1000 200 24 hours
SOFT-1400 1400 1800 54.0 43.0 29.0 23.0 18.0 1363 273 24 hours
SOFT-1500 1500 1800 68.0 54.0 39.0 29.0 20.2 1750 300 24 hours
SOFT-1600 1600 1800 75.0 58.0 42.0 34.0 26.0 2000 345 24 hours
SOFT-1800 1800 1800 85.0 68.0 50.0 40.0 32.0 2075 455 24 hours
SOFT-2000 2000 1800 100.0 75.0 55.0 45.0 35.0 2535 505 24 hours
SOFT-2100 2100 1800 120.0 95.0 65.0 50.0 40.0 3050 605 24 hours
SOFT-2300 2300 1800 133.0 105.0 80.0 65.0 52.0 3350 780 24 hours
SOFT-2400 2400 1800 155.0 123.0 85.0 70.0 55.0 3900 720 24 hours
SOFT-2500 2500 1800 168.0 133.0 92.0 77.0 57.0 4225 845 24 hours

Contact Beta Pramesti Asia