Our Project Portfolio

Desalination Plant
| Location | Batuputih, Bombana, Southeast Sulawesi |
| Year | 2022 |
| Capacity | Desalination Plant 20 m3/hour |
| Client | PT Dua Samudera Perkasa |

SPAM Kali Angke
| Location | Kali Angke, South Tangerang |
| Year | 2020 |
| Capacity | 220 liters/second |
| Client | PT PP (Persero) Tbk. |

South Sulawesi Barru II 100 MW PLTU
| Location | Barru, South Sulawesi |
| Year | 2019 |
| Capacity | Desalination Plant 2×25 m3/H Demin Plant 2×12.5 m3/H |
| Client | PT PLN Nusantara Power |

Indramayu power plant
| Location | PLTU Indramayu, Indramayu |
| Year | April 23, 2018 |
| Capacity | 2 x 60 m3/hour |
| Client | PT Pembangkitan Jawa-Bali UBJOM |

Nias Power Plant
| Location | PLTU Nias, Nias |
| Year | March 2016 |
| Client | PT Pembangunan Perumahan (Persero) |

Anggrek 2×25 MW power plant
| Location | Anggrek power plant, North Gorontalo |
| Year | 2014 |
| Capacity | WTP Desalination 2×39 m3/h WWTP 720 m3/day Electrochlorination 2×20 kg/h Mixed Bed 2×12.5 m3/h |
| Client | PT Rekadaya Elektrika / PT PLN |

Gajah Tunggal
| Location | Tangerang |
| Year | 2014 |
| Client | PT Gajah Tunggal, Tbk |

CWCO
| Location | Bali |
| Year | 2012 |
| Capacity | 1 x 1000 m3/day |
| Client | Biosystems Group Consortium (CWCO) |

Samur
| Location | Sabah Ammonia Urea (Samur) - Malaysia |
| Year | 2012 |
| Client | Enersave Process Sdn Bhd |

Ancol Project
| Location | Ancol, Jakarta |
| Year | 2010 |
| Capacity | 5000 m3/day |
| Client | PT Jaya Teknik Indonesia |

Bimoli Tanjung Priok SWRO
| Location | Tanjung Priok, Jakarta |
| Year | 2010 |
| Capacity | 1000 m3/day |
| Client | PT Salim Ivomas Pratama |