Betaqua PVC and Fibreglass Corrossion Resistant Cartridge Housing
PT Beta Pramaesti Asia
PVC Cartridge Housing & Fiberglass Cartridge Housing
PCH-310 to PCH-740 & FCH-1130 to FCH-16040
BetaQua PVC & Fiberglass cartridge housings are used in the chemical cleaning processes that are critical in water treatment systems and also for other corrosive liquid processes such as seawater treatment applications. All parts are made from non-metallic materials. Thus, this product is suitable for chemical and other corrosive fluid applications.
Applications:
- CIP (Cleaning In Place)
- Seawater Reverse Osmosis
Standard Features:
- PVC/FRP Material
- PVC Cartridge Holder with Locking Nut
- Inlet, Outlet, and Venting with Flange connection for FRP
- Inlet, Outlet, and Venting with Thread connection for PVC
Premium Features:
- Automatic Cartridge replacement with alarm via Pressure Transmitter
Material of Construction:
- PVC & FRP material
- PVC for Cartridge Holder and Nut
Option:
- 0-2 bar Differential Pressure Gauge
- 4-20mA Differential Pressure Transmitter
Operational Parameters:
- Operating Pressure: 0.7-1 bar (for cartridge replacement)
Available Media:
- Spun Cartridge
- Spiral Wound Cartridge
- Carbon Block
PVC Cartridge Housing Specification Table:
Model | Dimensions | Flow (m³/hour) | Inlet/Outlet (inch) | Drain (inch) | Vent (inch) | H In (mm) | H Out (mm) | D (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|---|
PCH-310 | 3x10" | 3 | 1,5 | 0,5 | 0,5 | 735 | 772 | 280 | 1034 |
PCH-320 | 3x20" | 6 | 1,5 | 0,5 | 0,5 | 864 | 883 | 280 | 1288 |
PCH-330 | 3x30" | 9 | 2 | 0,5 | 0,5 | 884 | 930 | 280 | 1542 |
PCH-340 | 3x40" | 12 | 2 | 0,5 | 0,5 | 953 | 971 | 340 | 1796 |
PCH-520 | 5x20" | 10 | 1,5 | 0,5 | 0,5 | 953 | 371 | 400 | 1288 |
PCH-530 | 5x30" | 15 | 2 | 0,5 | 0,5 | 953 | 371 | 400 | 1542 |
PCH-540 | 5x40" | 20 | 2 | 0,5 | 0,5 | 953 | 371 | 400 | 1796 |
PCH-730 | 7x30" | 21 | 2 | 0,5 | 0,5 | 953 | 371 | 400 | 1796 |
PCH-740 | 7x40" | 28 | 2 | 0,5 | 0,5 | 953 | 371 | 400 | 1796 |
FRP Cartridge Housing Specification Table:
Model | Dimensions | Flow (m³/h) | Inlet/Outlet (inch) | Drain (inch) | Vent (inch) | H In (mm) | H Out (mm) | D (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|---|
FCH-1130 | 11x30" | 22 | 1,5 | 0,5 | 0,5 | 914 | 445 | 445 | 1536 |
FCH-1140 | 11x40" | 44 | 3 | 0,5 | 0,5 | 914 | 495 | 450 | 1796 |
FCH-1530 | 15x30" | 45 | 3 | 0,5 | 0,5 | 914 | 495 | 450 | 1536 |
FCH-1540 | 15x40" | 65 | 3 | 0,5 | 0,5 | 914 | 495 | 450 | 1796 |
FCH-1910 | 19x10" | 57 | 4 | 0,75 | 0,5 | 914 | 414 | 560 | 936 |
FCH-1910 | 19x40" | 81 | 4 | 0,75 | 0,5 | 914 | 414 | 560 | 1536 |
FCH-3030 | 30x30" | 108 | 4 | 1 | 0,5 | 914 | 414 | 760 | 1796 |
FCH-5040 | 50x40" | 240 | 6 | 1,5 | 0,5 | 914 | 914 | 1250 | 1796 |
FCH-7540 | 75x40" | 300 | 6 | 1,5 | 1,5 | 914 | 914 | 1440 | 1796 |
FCH-100x40 | 100x40" | 400 | 8 | 2 | 2 | 914 | 914 | 1600 | 1796 |
FCH-160x40 | 160x40" | 640 | 8 | 2 | 2 | 914 | 914 | 1700 | 1796 |
Discover your activated carbon needs with us
Contact us now to learn more about activated carbon needs for your industry.